لړۍ
لیتیم ولتاژ
LiFePO4 ولتاژ | 1S | 3.7V |
3.2V | 2S | 7.4V |
6.4V | 3S | 11.1V |
9.6V | 4S | 14.8V |
12.8V | 5S | 18.5V |
16V | 6S | 22.2V |
19.2V | 7S | 25.9V |
22.4V | 8S | 29.6V |
25.6V | 9S | 33.3V |
28.8V | 10S | 37V |
32V | 11S | 40.7V |
35.2V | 12S | 44.4V |
38.4V | 13S | 48.1V |
41.6V | 14S | 51.8V |
44.8V | 15S | 55.5V |
48V | 16S | 59.2V |
51.2V | 17S | 62.9V |
54.4V | 18S | 66.6V |
57.6V | 19S | 70.3V |
60.8V | 20S | 74V |
64V | 21S | 77.7V |
67.2V | 22S | 81.4V |
70.4V | 23S | 85.1V |
73.6V | یوځل چې تاسو ټولې برخې ولرئ، تاسو کولی شئ د حجرو نښلول پیل کړئ. د هرې حجرې مثبت او منفي ټرمینلونه په سلسله کې یوځای سره نښلولو سره پیل کړئ. دا به د 48V بیټرۍ کڅوړه رامینځته کړي. ډاډ ترلاسه کړئ چې د اوسني لپاره سم تار ګیج وکاروئ چې تاسو پلان لرئ د بیټرۍ څخه راوباسئ. 3 ګام: BMS نصب کړئ بل ګام د BMS نصب کول دي. دا یوه مهمه برخه ده چې بیټرۍ به د ډیر چارج کولو ، ډیر خارج کیدو ، او لنډ سرکیټینګ څخه ساتي. ډاډ ترلاسه کړئ چې د BMS نصبولو په وخت کې د جوړونکي لارښوونې تعقیب کړئ. 4 ګام: چارجر نصب کړئ یوځل چې BMS نصب شي، تاسو چارجر نصب کولی شئ. دا به تاسو ته اجازه درکړي کله چې اړتیا وي بیټرۍ چارج کړئ. ډاډ ترلاسه کړئ چې د خپل بیټرۍ کڅوړې لپاره سم چارجر وکاروئ. 5 ګام: د بیټرۍ هولډر نصب کړئ | 73.6V |
Once you have all the components, you can begin connecting the cells. Start by connecting the positive and negative terminals of each cell together in series. This will create a 48V battery pack. Make sure to use the correct wire gauge for the current you plan to draw from the battery.
Step 3: Install the BMS
The next step is to install the BMS. This is a critical component that will protect the battery from overcharging, over-discharging, and short-circuiting. Make sure to follow the manufacturer’s instructions when installing the BMS.
Step 4: Install the Charger
Once the BMS is installed, you can install the charger. This will allow you to charge the battery when needed. Make sure to use the correct charger for your battery pack.
Step 5: Install the Battery Holder
The last step is to install the battery holder. This will keep the cells in place and protect them from damage. Make sure to use the correct holder for your battery pack.
Once you have completed these steps, your 48V LiFePO4 battery pack is ready to use. With proper care and maintenance, it should provide reliable power for years to come.