BC1500W Outdoor Portable Energy Storage System
Outdoor work: performances, surveys, photography interviews, construction, night market stalls, fishermen cooking on boats, etc.
Natural disasters: medical rescue, fire rescue, car fires, etc.
Power outage emergency: electric blanket power supply, lighting, boiling water, desktop computer power supply, fans, etc.
Undergoes strict quality inspections before shipment
- Electrical safety testing.
- Performance testing.
- Durable aging testing.
- Vibration transportation testing.
- Waterproof level testing.
Specifications | Model | ||||
BC1500 | TK500W | TK800W | TC500W | TC1000W | |
Charging mode | Car charging, AC charging, Solar charging | ||||
Capacity | 1502WH 12V120AH | 510.6WH 12.8V40AH | 510.6WH 12.8V40AH | 512WH 12V40AH | 1024WH 12V80AH |
Output voltage | 110V/220V*1 | 110V/220V*3 | 110V/220V*2 | 110V/220V*1 | |
Output frequency | 220V50HZ / 110V60HZ | ||||
Rated power | Resistive load≥1500W Inductive load≥1000W | Resistive load≥500W Inductive load≥300W | Resistive load≥800W Inductive load≥600W | Resistive load≥500W Inductive load≥300W | Resistive load≥1000W Inductive load≥500W |
Battery protection voltage | Voltage below 10.0V alarm 9.5V shutdown | ||||
USB output | 5V/3A*4 QC3.2Fast charging*1 | 5V/2.4A*4 QC3.0Fast charging*2 | 5V/3A*4 QC3.2Fast charging*1 | 5V/3A*4 QC3.2Fast charging*1 | |
DC output | 12V/6A*1 | 12V/10A*1 | 12V/6A*1 | 12V/6A*1 | |
Sscreen | LCD display | Voltage digital display | Voltage digital display | ||
220V charging current | / | 12.6V/5A supports charging with a maximum current of 15A | / | / | |
Solar charging current | ≤12A | ≥2.5A≤10A | ≤6A | ≤6A | |
Car charging current | / | ≥10A | / | / | |
Product size | 350*200*320mm | 265*164*205mm | 300*270*200mm | 300*270*200mm | |
Carton size | 435*290*400mm | 372*207*253mm | 370*315*335mm | 370*315*335mm | |
Product weight | Net weight12.8KG Gross weight15KG | Net weight5.5KG Gross weight6.5KG | Net weight8KG Gross weight9KG | Net weight8KG Gross weight9KG | Net weight14KG Gross weight15KG |
Why Choose Tiksolar Lithium Batteries?
-
-
-
- Longer battery life – 5000times life cycle @60%DOD, 5 times more than lead acid batteries
- Low self-discharge <3% per months
- Free of charge memory
- Steady discharge and charge performance
- Outstanding thermal stability
- Wide temperature performance
- Short circuit protection
- Over charge and over discharge protection
- Over current protection
- Easy carrying and installation – can be carried and installed in any direction
- Fast charging – about 1~2 hours to be fully charged
- Lighter weight – 1/2~1/4 lighter in weight compared to LA batteries
- Require no change to a lead acid battery charging system
- Better safety – mild warm, no explosion, fire, or leakage
- Environmentally friendly – no poisonous lead, no acid, no heavy/rare metals
- No gasses during charge, free of leakage and pollution
-
-